8 airlines check a bike for free on this route, as part of your checked bag allowance: United, Delta, American, British Airways, Lufthansa, Swiss and 2 more. Cheapest paid option: Finnair, $110 per bike each way.
Check your exact airportsFind flights on Google Flights ↗
| Airline | Bike, each way | Good to know |
|---|---|---|
| United | Free | — |
| Delta | Free | — |
| American | Free | — |
| British Airways | Free | Register bike 3 days ahead |
| Lufthansa | Free | Register bike 3 days ahead |
| Swiss | Free | Register bike early |
| Austrian | Free | Register bike ahead |
| Brussels Airlines | Free | Register bike ahead |
| Finnair | $110 | Prepay bike, not at airport |
| Iberia | $130–172 | Soft bags cost $150 more |
| Air France | $150 | Register bike 2 days ahead |
| KLM | $150 | Register bike 2 days ahead |
United, Delta, American, British Airways, Lufthansa, Swiss, Austrian and Brussels Airlines include the bike in your checked bag allowance, if your fare includes a checked bag.
Free on 8 airlines. Paid options range from $110 (Finnair) to $150 (Air France) per bike, each way.
No nonstop flights between Austin and Mallorca in this guide.