4 airlines check a bike for free on this route, as part of your checked bag allowance: Brussels Airlines, British Airways, Lufthansa and Swiss. Cheapest paid option: Iberia, $50–66 per bike each way.
Check your exact airportsFind flights on Google Flights ↗
| Airline | Bike, each way | Good to know |
|---|---|---|
| Brussels Airlines | Free | Nonstop, Register bike ahead |
| British Airways | Free | Register bike 3 days ahead |
| Lufthansa | Free | Register bike 3 days ahead |
| Swiss | Free | Register bike early |
| Iberia | $50–66 | Soft bags cost $75 more |
| Vueling | ~$53–76 | Nonstop |
| KLM | ~$64 | Register bike 2 days ahead |
| ITA Airways | ~$111 | Prepay bike, not at airport |
| Air Europa | $210 | — |
| Transavia | from ~$61 | Nonstop, 23 kg max |
Brussels Airlines, British Airways, Lufthansa and Swiss include the bike in your checked bag allowance, if your fare includes a checked bag.
Free on 4 airlines. Paid options range from $50–66 (Iberia) to $210 (Air Europa) per bike, each way.
Nonstop: Brussels Airlines from BRU, Vueling from BRU and Transavia from BRU.