5 airlines check a bike for free on this route, as part of your checked bag allowance: British Airways, Lufthansa, Swiss, Austrian and Brussels Airlines. Cheapest paid option: Iberia, $50–66 per bike each way.
Check your exact airportsFind flights on Google Flights ↗
| Airline | Bike, each way | Good to know |
|---|---|---|
| British Airways | Free | Register bike 3 days ahead |
| Lufthansa | Free | Register bike 3 days ahead |
| Swiss | Free | Register bike early |
| Austrian | Free | Register bike ahead |
| Brussels Airlines | Free | Register bike ahead |
| Iberia | $50–66 | Soft bags cost $75 more |
| SAS | $50 | Register bike 1 day ahead |
| Vueling | ~$53–76 | — |
| Air France | ~$64 | Register bike 2 days ahead |
| KLM | ~$64 | Register bike 2 days ahead |
| Ryanair | ~$70 | Seasonal nonstop |
British Airways, Lufthansa, Swiss, Austrian and Brussels Airlines include the bike in your checked bag allowance, if your fare includes a checked bag.
Free on 5 airlines. Paid options range from $50–66 (Iberia) to ~$70 (Ryanair) per bike, each way.
Nonstop: Ryanair from DUB (seasonal).