4 airlines check a bike for free on this route, as part of your checked bag allowance: British Airways, Lufthansa, Swiss and Brussels Airlines. Cheapest paid option: Iberia, $50–66 per bike each way.
Check your exact airportsFind flights on Google Flights ↗
| Airline | Bike, each way | Airports | Good to know |
|---|---|---|---|
| British Airways | Free | LHR → BCN | Nonstop, Register bike 3 days ahead |
| Lufthansa | Free | LHR → BCN | Register bike 3 days ahead |
| Swiss | Free | LHR → BCN | Register bike early |
| Brussels Airlines | Free | LHR → BCN | Register bike ahead |
| Iberia | $50–66 | LHR → BCN | Soft bags cost $75 more |
| Vueling | ~$53–76 | LHR → BCN | Nonstop |
| Air France | ~$64 | LHR → BCN | Register bike 2 days ahead |
| KLM | ~$64 | LHR → BCN | Register bike 2 days ahead |
| easyJet | ~$75 | LGW → BCN | Nonstop |
| Air Europa | $210 | LGW → BCN | — |
| Condor | from $75 | LGW → BCN | Register bike 8 hrs ahead |
British Airways, Lufthansa, Swiss and Brussels Airlines include the bike in your checked bag allowance, if your fare includes a checked bag.
Free on 4 airlines. Paid options range from $50–66 (Iberia) to $210 (Air Europa) per bike, each way.
Nonstop: British Airways from LHR, Vueling from LHR and easyJet from LGW.