4 airlines check a bike for free on this route, as part of your checked bag allowance: British Airways, Lufthansa, Swiss and Brussels Airlines. Cheapest paid option: Iberia, $50–66 per bike each way.
Check your exact airportsFind flights on Google Flights ↗
| Airline | Bike, each way | Airports | Good to know |
|---|---|---|---|
| British Airways | Free | LHR → PMI | Seasonal nonstop, Register bike 3 days ahead |
| Lufthansa | Free | LHR → PMI | Register bike 3 days ahead |
| Swiss | Free | LHR → PMI | Register bike early |
| Brussels Airlines | Free | LHR → PMI | Register bike ahead |
| Iberia | $50–66 | LHR → PMI | Soft bags cost $75 more |
| Vueling | ~$53–76 | LHR → PMI | — |
| Aer Lingus | ~$58 | LHR → PMI | Book bike via helpdesk |
| Air France | ~$64 | LHR → PMI | Register bike 2 days ahead |
| KLM | ~$64 | LHR → PMI | Register bike 2 days ahead |
| easyJet | ~$75 | LGW → PMI | Nonstop |
| Air Europa | $210 | LGW → PMI | — |
| Condor | from $75 | LGW → PMI | Register bike 8 hrs ahead |
| Jet2 | Varies | LGW → PMI | Seasonal nonstop, Add bike when you book |
British Airways, Lufthansa, Swiss and Brussels Airlines include the bike in your checked bag allowance, if your fare includes a checked bag.
Free on 4 airlines. Paid options range from $50–66 (Iberia) to $210 (Air Europa) per bike, each way.
Nonstop: British Airways from LHR (seasonal), easyJet from LGW and Jet2 from LGW (seasonal).