10 airlines check a bike for free on this route, as part of your checked bag allowance: United, Delta, American, British Airways, Lufthansa, Swiss and 4 more. Cheapest paid option: Finnair, $110 per bike each way.
Check your exact airportsFind flights on Google Flights ↗
| Airline | Bike, each way | Airports | Good to know |
|---|---|---|---|
| United | Free | IAD → FLR | — |
| Delta | Free | IAD → FLR | — |
| American | Free | IAD → FLR | — |
| British Airways | Free | IAD → FLR | Register bike 3 days ahead |
| Lufthansa | Free | IAD → FLR | Register bike 3 days ahead |
| Swiss | Free | IAD → FLR | Register bike early |
| Virgin Atlantic | Free | IAD → FLR | — |
| Austrian | Free | IAD → FLR | Register bike ahead |
| Brussels Airlines | Free | IAD → FLR | Register bike ahead |
| Aer Lingus | Free | IAD → PSA | — |
| Finnair | $110 | IAD → FLR | Prepay bike, not at airport |
| SAS | $115 | IAD → FLR | Register bike 1 day ahead |
| Iberia | $130–172 | IAD → FLR | Soft bags cost $150 more |
| Air France | $150 | IAD → FLR | Register bike 2 days ahead |
| KLM | $150 | IAD → FLR | Register bike 2 days ahead |
| ITA Airways | $250–275 | IAD → FLR | Prepay bike, not at airport |
| TAP Air Portugal | from $57 | IAD → FLR | Price varies by route |
United, Delta, American, British Airways, Lufthansa, Swiss, Virgin Atlantic, Austrian, Brussels Airlines and Aer Lingus include the bike in your checked bag allowance, if your fare includes a checked bag.
Free on 10 airlines. Paid options range from $110 (Finnair) to $250–275 (ITA Airways) per bike, each way.
No nonstop flights between Washington DC and Florence or Pisa in this guide.